Fares for Line 398 (Egged)

Price for local transportation in Ktora: 5.00 NIS
Price for local transportation in Sapir: 5.00 NIS
Price for local transportation in Eilat: 4.20 NIS


Origin

 

Destination

 Dimona - Peretz Center Road 25 42.5   34 34 37.5 39.5 39.5 39.5 39.5 39.5 39.5 39.5 39.5
 En Ya'hav - Eyn Yahav Inn Hatmar 70 34   5.9 10.5 16 21.5 27 27 27 27 37.5 37.5
 Sapir - Sapir Junction 70 34 5.9   10.5 16 21.5 27 27 27 27 37.5 37.5
 Paran - Paran Junction 70 39.5 16 16 10.5   16 21.5 21.5 21.5 21.5 34 34
 Ktora - Ktura Junction 70 39.5 27 27 27 21.5 10.5     8.2 10.5 16 16
 Ktora - Kibbutz Ktura Junction 70 39.5 27 27 27 21.5 10.5     8.2 10.5 16 16
 Eilat - Shehoret Industrial Zone 70 39.5 37.5 37.5 34 34 21.5 16 16 16 16   5
 Eilat - Ma'avar Gvul Rabin Road 90 70 39.5 37.5 37.5 34 34 21.5 16 16 16 16   5
 Netanya - Central Station Natanya רציפים   42.5 70 70 70 70 70 70 70 70 70 70 70
 Tsukim - Tsukim Junction 70 37.5 10.5 10.5   10.5 21.5 27 27 27 27 34 34
 Grofit - Grofit Junction 70 39.5 27 27 27 21.5 12.5 8.2 8.2   9.1 16 16
 Yotvata - Yotvata Junction 70 39.5 27 27 27 21.5 14.5 10.5 10.5 9.1   16 16
 Elot - Elot Junction 70 39.5 37.5 37.5 34 34 21.5 16 16 16 16 5  

  • For a list of discounts Click here
  • bus.co.il is a private service. Information is given without any warranty




  • 1.   By Line Number
    2.   By Route
    3.   Find lines by address
    4.   Map
    5.   Phone Service
    9.   Main Menu